You can participate in our housing surveys to make a difference in your community. Choose your method of communication to be involved through email, text, or voice options. Provide anonymous input and participate as much or as little as you'd like. Let us hear your voice and help make the Placer County Community better through signing up.
Participation in Housing Surveys | |||
---|---|---|---|
Date | Housing Issue | Total Participants | # (%) County Residents |
4/16/2018 | Second Home Rental Program Ideas | 555 | 100% |
6/27/2018 | Housing Costs and Needs | 3,238 | 1,806 (55.8%) |
8/29/2018 | Housing Choices | 2,311 | 1,727 (74.7%) |
8/21/2019 | Accessory Dwelling Units | 1,988 | 1,820 (91.5) |
6/29/2020 | County Housing Policy & COVID-19 Impacts | 2,860 | 2,545 (89%) |
County Housing Policy (June 29,2020)
Accessory-Dwelling-Units (August 21, 2019)
Housing Costs and Needs (June 27, 2018)
Housing Choices (August 29, 2018)
Second Home Rental Program Ideas (April 16, 2018)