- Home
- Government
- Departments M - Z
- Public Works
- Transit
- Tahoe Truckee Area Regional Transit (TART)
- Schedules
- Summer
- Night Service North Lake Tahoe
Night Service North Lake Tahoe
10 p.m.Squaw Valley to Crystal Bay
Squaw Valley to Tahoe City Transit Center to Kings Beach to Crystal Bay
Bus Stop Location | Stop Time | Stop Time | Stop Time | Stop Time | Stop Time | Stop Time | Stop Time |
---|---|---|---|---|---|---|---|
Squaw Valley Clock Tower | 7 p.m. | 8 p.m. | 9 p.m. | 10:00 p.m. | 11:pm | 12 p.m. | 1 a.m. |
Village at Squaw Valley | 7:05 p.m. | 8:05 p.m. | 9:05 p.m. | 10:05 p.m. | 11:05 p.m. | 11:05 a.m. | 1:05 a.m. |
Resort at Squaw Creek | 7:13 p.m. | 8:13 p.m. | 9:13 p.m. | 10:13 p.m. | 11:13 p.m. | 12:13 a.m. | 1:13 a.m. |
Squaw Valley Road / Highway 89 | 7:20 p.m. | 8:20 p.m. | 9:20 p.m. | 10:20 p.m. | 11:20 p.m. | 12:20 a.m. | 1:20 a.m. |
River Ranch | 7:23 p.m. | 8:23 p.m. | 9:23 p.m. | 10:23 p.m. | 11:23 p.m. | 12:23 a.m. | 1:23 a.m. |
Tahoe City Transit Center | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. | 1:30 a.m. |
Swigard's Hardware | 7:33 p.m. | 8:33 p.m. | 9:33 p.m. | 10:33 p.m. | 11:33 p.m. | 12:33 a.m. | 1:33 a.m. |
Gear and Grind Café | 7:35 p.m. | 8:35 p.m. | 9:35 p.m. | 10:35 p.m. | 11:35 p.m. | 12:35 a.m. | 1:35 a.m. |
Lighthouse Shopping Center | 7:37 p.m. | 8:37 p.m. | 9:37 p.m. | 10:37 p.m. | 11:37 p.m. | 12:37 a.m. | 1:37 a.m. |
Lake Forest | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | 11:40 p.m. | 12:40 a.m. | 1:40 a.m. |
Dollar Hill | 7:42 p.m. | 8:42 p.m. | 9:42 p.m. | 10:42 p.m. | 11:42 p.m. | 12:42 a.m. | 1:42 a.m. |
Carnelian Bay | 7:48 p.m. | 8:48 p.m. | 9:48 p.m. | 10:48 p.m. | 11:48 p.m. | 12:48 a.m. | 1:48 a.m. |
Tahoe Vista | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. | 10:53 p.m. | 11:53 p.m. | 12:53 a.m. | 1:53 a.m. |
Kings Beach | 7:57 p.m. | 8:57 p.m. | 9:57 p.m. | 10:57 p.m. | 11:57 p.m. | 12:57 a.m. | 1:57 a.m. |
Crystal Bay | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. | 1 a.m. | 2 a.m. |
Crystal Bay to Squaw Valley
Crystal Bay to Kings Beach to Tahoe City Transit Center to Squaw Valley
Crystal Bay | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. | 1 p.m. |
Kings Beach | 7:03 p.m. | 8:03 p.m. | 9:03 p.m. | 10:03 p.m. | 11:03 p.m. | 12:03 a.m. | 1:03 a.m. |
Tahoe Vista | 7:07 p.m. | 8:07 p.m. | 9:07 p.m. | 10:07 p.m. | 11:07 p.m. | 12:07 a.m. | 1:07 a.m. |
Carnelian Bay | 7:12 p.m. | 8:12 p.m. | 9:12 p.m. | 10:12 p.m. | 11:12 p.m. | 12:12 a.m. | 1:12 a.m. |
Dollar Hill | 7:18 p.m. | 8:18 p.m. | 9:18 p.m. | 10:18 p.m. | 11:18 p.m. | 12:18 a.m. | 1:18 a.m. |
Lake Forest | 7:20 p.m. | 8:20 p.m. | 9:20 p.m. | 10:20 p.m. | 11:20 p.m. | 12:20 a.m. | 1:20 a.m. |
Lighthouse Shopping Center | 7:23 p.m. | 8:23 p.m. | 9:23 p.m. | 10:23 p.m. | 11:23 p.m. | 12:23 a.m. | 1:23 a.m. |
Grove St. | 7:25 p.m. | 8:25 p.m. | 9:25 p.m. | 10:25 p.m. | 11:25 p.m. | 12:25 a.m. | 1:25 a.m. |
Bank of America | 7:27 p.m. | 8:27 p.m. | 9:27 p.m. | 10:27 p.m. | 11:27 p.m. | 12:27 a.m. | 1:27 a.m. |
Tahoe City Transit Center | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. | 1:30 a.m. |
River Ranch | 7:37 p.m. | 8:37 p.m. | 9:37 p.m. | 10:37 p.m. | 11:37 p.m. | 12:37 a.m. | 1:37 a.m. |
Squaw Valley Road / Highway 89 | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | 11:40 p.m. | 12:40 a.m. | 1:40 a.m. |
Resort at Squaw Creek | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. | 10:47 p.m. | 11:47 p.m. | 12:47 a.m. | 1:47 a.m. |
Village at Squaw Valley | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. | 10:55 p.m. | 11:55 p.m. | 12:55 a.m. | 1:55 a.m. |
Squaw Valley Clock Tower | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. | 1 a.m. | 2 a.m. |
Tahoe City Transit Center to Tahoma
Tahoe City Transit Center to Granlibakken to Sunnyside to Tahoma
Bus Stop Location | Stop Time | Stop Time | Stop Time | ||||
---|---|---|---|---|---|---|---|
Tahoe City Transit Center | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. |
Granlibakken | 6:35 p.m. | 7:35 p.m. | 8:35 p.m. | 9:35 p.m. | 10:35 p.m. | 11:35 p.m. | 12:35 a.m. |
Sunnyside | 6:45 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | 11:45 p.m. | 12:45 a.m. |
Homewood | 6:50 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. | 10:50 p.m. | 11:50 p.m. | 12:50 a.m. |
Tahoma Post Office | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. | 1 a.m. |
Tahoma to Tahoe City Transit Center
Tahoma to Homewood to Sunnyside to Granlibakken to Tahoe City Transit Center
Bus Stop Location | Stop Time | Stop Time | Stop Time | ||||
---|---|---|---|---|---|---|---|
Tahoma Post Office | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. | 1 a.m. |
Homewood | 7:10 p.m. | 8:10 p.m. | 9:10 p.m. | 10:10 p.m. | 11:10 p.m. | 12:10 a.m. | 1:10 a.m. |
Rideout School Not served in Spring | 7:12 p.m. | 8:12 p.m. | 9:12 p.m. | N/A | N/A | N/A | N/A |
Sunnyside | 7:15 p.m. | 8:15 p.m. | 9:15 p.m. | 10:15 p.m. | 11:15 p.m. | 12:15 a.m. | 1:15 a.m. |
Granlibakken | 7:25 p.m. | 8:25 p.m. | 9:25 p.m. | 10:25 p.m. | 11:25 p.m. | 12:25 a.m. | 1:25 a.m. |
Tahoe City Transit Center | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. | 1:30 a.m. |
Northstar to Crystal Bay
Northstar to Kings Beach to Crystal Bay
Bus Stop Location | Stop Time | Stop Time | Stop Time | |||
---|---|---|---|---|---|---|
Northstar Village | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. |
Sawmill | 6:40 p.m. | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | 11:40 p.m. |
Highway 267 Stewart | 6:50 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. | 10:50 p.m. | 11:50 p.m. |
Highway 267 Commonwealth | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. | 10:53 p.m. | 11:53 p.m. |
Kings Beach Crown | 6:55 p.m. | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. | 10:55 p.m. | 11:55 p.m. |
Crystal Bay | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. |
Crystal Bay to Kings Beach to Northstar
Bus Stop Location | Stop Time | Stop Time | Stop Time | |||
---|---|---|---|---|---|---|
Crystal Bay | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. | 12 a.m. |
Kings Beach Dave's | 7:05 p.m. | 8:05 p.m. | 9:05 p.m. | 10:05 p.m. | 11:05 p.m. | 12:05 a.m. |
Highway 267 Commonwealth | 7:10 p.m. | 8:10 p.m. | 9:10 p.m. | 10:10 p.m. | 11:10 p.m. | 12:10 a.m. |
Sawmill | 7:20 p.m. | 8:20 p.m. | 9:20 p.m. | 10:20 p.m. | 11:20 p.m. | 12:20 a.m. |
Northstar Village | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 12:30 a.m. |